Skip to content

Pay with crypto

Pay with Bitcoin (BTC)

400 services in 10 categories accept Bitcoin (BTC). Per category the best by score; the payment options come from the providers’ own pages and are checked against them on a fixed rhythm.

Crypto Cards

84 cards accept Bitcoin (BTC)

  1. ether.fi Cash CardScore 8.0 / 10
  2. XPlace CardScore 7.0 / 10
  3. Ledger CL CardScore 6.9 / 10
  4. Oobit Crypto CardScore 6.9 / 10
  5. Zypto CardScore 6.9 / 10

All 84 cards with Bitcoin (BTC) →

Crypto Proxies

26 proxies accept Bitcoin (BTC)

  1. Proxied Mobile ProxiesScore 5.9 / 10
  2. FroxyScore 5.7 / 10
  3. GonzoProxyScore 5.6 / 10
  4. DecodoScore 5.3 / 10
  5. IPRoyalScore 5.3 / 10

All 26 proxies with Bitcoin (BTC) →

Crypto Numbers

45 number services accept Bitcoin (BTC)

  1. Grizzly SMSScore 7.6 / 10
  2. MoneroSMSScore 7.4 / 10
  3. SV NumberScore 7.2 / 10
  4. TextverifiedScore 6.6 / 10
  5. IncognumScore 6.5 / 10

All 45 number services with Bitcoin (BTC) →

Crypto VPN

57 VPNs accept Bitcoin (BTC)

  1. Mullvad VPNScore 9.1 / 10
  2. IVPNScore 8.4 / 10
  3. Proton VPNScore 8.1 / 10
  4. WindscribeScore 7.9 / 10
  5. XeovoScore 7.7 / 10

All 57 VPNs with Bitcoin (BTC) →

Crypto Dedicated Servers

35 hosts accept Bitcoin (BTC)

  1. FlokiNET DedicatedScore 7.2 / 10
  2. AlexHost DedicatedScore 6.7 / 10
  3. Privex DedicatedScore 6.2 / 10
  4. OrangeWebsite DedicatedScore 5.9 / 10
  5. Cherry Servers DedicatedScore 5.9 / 10

All 35 hosts with Bitcoin (BTC) →

Crypto GPU

17 providers accept Bitcoin (BTC)

  1. GPU Rent HubScore 7.0 / 10
  2. DataoortsScore 6.6 / 10
  3. Clore.aiScore 5.8 / 10
  4. Cloudzy GPUScore 5.3 / 10
  5. RedSwitchesScore 5.3 / 10

All 17 providers with Bitcoin (BTC) →

Crypto VPS

76 hosts accept Bitcoin (BTC)

  1. FlokiNETScore 7.4 / 10
  2. EDIS GlobalScore 7.0 / 10
  3. Impreza HostScore 6.9 / 10
  4. Servers GuruScore 6.5 / 10
  5. IncogNETScore 6.4 / 10

All 76 hosts with Bitcoin (BTC) →

Crypto Domain Registrars

34 registrars accept Bitcoin (BTC)

  1. NiceVPS Anonymous DomainsScore 6.5 / 10
  2. RegeryScore 6.0 / 10
  3. FlokiNET DomainsScore 5.9 / 10
  4. NamecheapScore 5.7 / 10
  5. ClientVPSScore 5.6 / 10

All 34 registrars with Bitcoin (BTC) →

Crypto E-mail

8 e-mail services accept Bitcoin (BTC)

  1. Proton MailScore 7.4 / 10
  2. StartMailScore 5.5 / 10
  3. CyberFearScore 5.4 / 10
  4. PrivateMailScore 5.0 / 10
  5. VaelMailScore 5.0 / 10

All 8 e-mail services with Bitcoin (BTC) →

Crypto LLM

18 AI services accept Bitcoin (BTC)

  1. LumoScore 8.0 / 10
  2. Kagi AssistantScore 7.0 / 10
  3. NanoGPTScore 7.0 / 10
  4. VeniceScore 6.9 / 10
  5. PayPerQScore 5.8 / 10

All 18 AI services with Bitcoin (BTC) →

Before you pay

  • Check the network: some services take Bitcoin (BTC) only on certain networks or through a payment processor.
  • Accepted coins change. The product page shows when the payment options were last checked.
  • Paying with crypto does not make an account anonymous by itself: which details a service asks for is on its product page.